Data History & Resources
This page documents the evolution of OMMU weekly reports, leadership changes, and provides quick access to official regulatory resources. Understanding these changes helps interpret historical data correctly.
Official Resources
Rules & Regulations
Official OMMU rules governing MMTCs, patients, and physicians. Includes application requirements and compliance standards.
View RulesPublic Notices
Official announcements, rule changes, public hearings, and MMTC application opportunities.
View NoticesFlorida Administrative Code
Chapter 64-4, F.A.C. - Complete administrative rules for medical marijuana in Florida.
FL Rules PortalWeekly Updates Archive
Official OMMU weekly update archive from 2016 to present. Primary source for this dashboard.
View ArchiveOMMU Directors
Industry Consolidation & Acquisitions
Florida's medical cannabis market has undergone significant consolidation since 2019. Multi-state operators (MSOs) have acquired smaller regional players, and several companies have rebranded under new corporate identities. Understanding these changes is critical for analyzing historical market share data.
Major Acquisitions
These acquisitions reshaped Florida's cannabis market, concentrating significant market share among MSOs.
Corporate Rebrands
These companies changed their consumer-facing brand while maintaining the same corporate structure and licenses.
Consolidation Timeline
License Origins
Florida MMTC licenses came from several sources. Understanding license origins helps explain market structure.
| License Type | Year | Count | Description |
|---|---|---|---|
| Original 2015 | 2015 | 5 | Compassionate Use Act licenses awarded to established nurseries (30+ year requirement). Recipients: Trulieve, Curaleaf, Surterra, FLUENT (Knox), Ayr (Costa/Liberty). |
| Settlement 2017 | 2016-2019 | 17 | Licenses awarded through administrative challenge settlements. Companies like MÜV, VidaCann, GTI, Columbia Care, and GrowHealthy received licenses after contesting original awards. |
| Application 2017 | 2017-2018 | ~15 | Licenses from 2017 application round after Amendment 2 passage. Recipients include The Flowery, Jungle Boys, Cookies, Green Dragon, and others. |
| Pigford/BFL 2023 | 2023 | 4 | Black Farmers License (BFL) program recipients from Pigford settlement. Social equity licenses including Prosperity Medical and individual licensees. |
| 2024 Approvals | 2024 | 22 | New licenses from 2023 application round ($146K fee). Intent to approve letters issued November 2024. Most not yet operational. |
Report Format Changes
| Date | Change | Type | Impact |
|---|---|---|---|
| June 7, 2017 | First weekly statistics published | Added | Began tracking THC/CBD dispensed, patient/physician counts (aggregate totals only) |
| Nov 21, 2017 | Legal case updates begin appearing | Added | Active litigation tracking added to reports |
| Jan 25, 2019 | Legal case updates discontinued | Removed | Last PDF with case status updates; ~14 months of legal tracking |
| Mar 18, 2019 | SB 182 signed - smokable marijuana legalized | Legislation | Required system updates to track new route of administration |
| May 3, 2019 | Last report with city-level location data | Removed | Dispensary city lists no longer published; only total counts per MMTC |
| May 10, 2019 | Per-MMTC breakdown begins | Added | Major format change: individual MMTC statistics replace aggregate totals |
| July 19, 2019 | Smokable flower data appears | Added | Ounces of smokable marijuana dispensed now tracked |
| 2020+ | Format stabilizes | Stable | Consistent weekly format with per-MMTC THC, CBD, flower, and location counts |
Data Availability Timeline
Regulatory Changes Affecting Data
Legislative and regulatory changes can cause sudden shifts in patient counts, caregiver registrations, or other metrics. This section documents laws that may explain data anomalies.
| Effective Date | Law/Rule | Description | Expected Data Impact |
|---|---|---|---|
| July 1, 2025 |
SB 2514 Chapter 2025-204, Laws of Florida |
Amends §381.986, F.S. to require OMMU to revoke Medical Marijuana Use Registry registrations
for patients and caregivers who are convicted of, or plead guilty or nolo contendere to
(regardless of adjudication), a violation of Chapter 893, F.S. on or after July 1, 2025,
if such violation is for:
|
Decrease Patient and caregiver counts may decline due to mandatory registry revocations |
MMTC Licensing Analysis
Under §381.986(8)(a)4, Florida Statutes, the Department of Health must issue 4 additional MMTC licenses within 6 months after each 100,000 patient milestone is reached in the registry.
Patient Milestone Timeline
Each milestone triggers the requirement for 4 additional MMTC licenses within 6 months.
| Milestone | Date Reached | Licenses Owed | Cumulative Total |
|---|---|---|---|
| Initial (2015 nurseries) | Nov 2015 | 5 (base) | 5 |
| Litigation settlements | 2016-2019 | +17 | 22 |
| 100,000 patients | Jul 13, 2018 | +4 | 26 |
| 200,000 patients | March 29, 2019 | +4 | 30 |
| 300,000 patients | January 10, 2020 | +4 | 34 |
| 400,000 patients | August 28, 2020 | +4 | 38 |
| 500,000 patients | March 5, 2021 | +4 | 42 |
| 600,000 patients | August 20, 2021 | +4 | 46 |
| 700,000 patients | April 1, 2022 | +4 | 50 |
| 800,000 patients | March 17, 2023 | +4 | 54 |
| 900,000 patients | Jan 31, 2025 | +4 | 58 |
Milestone dates are the first official OMMU weekly update reporting the active-cardholder count (“Qualified Patients (Active ID Card)”) at or above each threshold. Live figures are on the analysis page.
Licensing History
| Event | Date | Licenses | Notes |
|---|---|---|---|
| Initial nursery licenses | Nov 2015 | 5 | One per region; 30-year nursery requirement |
| Litigation-required additions | 2016-2019 | +17 | Court-ordered licenses to rejected applicants |
| 2023 Application Round | April 2023 | 22 applied | $146,000 application fee; 74 applicants |
| 2024 Intent-to-Approve | Nov 26, 2024 | 22 selected | Letters of intent only — 0 licenses issued; tied up in administrative appeals (expected to resolve 2026) |
Dashboard Data Coverage
| Data Type | Available From | Available Until | Notes |
|---|---|---|---|
| Patient Counts | June 2017 | Present | Continuous weekly data |
| Physician Counts | June 2017 | Present | Continuous weekly data |
| THC Dispensed (Aggregate) | June 2017 | May 2019 | Statewide totals only |
| THC Dispensed (Per-MMTC) | May 2019 | Present | Individual MMTC breakdown |
| CBD Dispensed | June 2017 | Present | Same pattern as THC |
| Smokable Flower | July 2019 | Present | Ounces per MMTC |
| Location Counts | June 2017 | Present | Per-MMTC from May 2019 |
| City Lists | 2017 | May 2019 | Last snapshot: May 3, 2019 |
| Legal Case Updates | Nov 2017 | Jan 2019 | ~14 months of case tracking |